Marine Master
Starting Battery
| Specifications |
|---|
| 10.75" L x 6.75" W x 9.375" H at 44 lbs |
| Flush cover, easy to install, maintenance-free design |
| DEKA 12 volt marine starting batteries are great for engines of all sizes and power requirements. Great for your fishing boat or luxury cruiser |
| Marine Master batteries can be used to start inboard/outboard motors |
| All starting batteries are sealed. Maint. Free |
| Call for price |
| PART NO. | CCA | REF. MCA | 20hr CAP | MINS @23a | MINS @25a | WEIGHT (lb) | LENGTH | WIDTH | HEIGHT | Core Value | |||
| in | mm | in | mm | in | mm | ||||||||
| 12-VOLT MARINE / RV STARTING CALCIUM MAINTENANCE-FREE | |||||||||||||
| 24M7 | 800 | 1000 | -- | -- | 130 | 46 | 103/4 | 273 | 63/4 | 171 | 93/8 | 238 | 1.0 |
| 24M6 | 650 | 800 | -- | -- | 115 | 41 | 103/4 | 273 | 63/4 | 171 | 93/8 | 238 | 1.0 |
| 24M5 | 550 | 675 | -- | -- | 90 | 37 | 103/4 | 273 | 63/4 | 171 | 93/8 | 238 | 1.0 |
| 24M4 | 460 | 565 | -- | -- | 70 | 36 | 103/4 | 273 | 63/4 | 171 | 93/8 | 238 | 1.0 |
| 27M6 | 840 | 1050 | -- | -- | 182 | 57.5 | 121/2 | 318 | 63/4 | 171 | 93/8 | 238 | 1.0 |
| 12-VOLT MARINE / RV DUAL PURPOSE STARTING / CYCLE SERVICE | |||||||||||||
| DP24 | 550 | 675 | 65 | 140 | 120 | 44 | 103/4 | 273 | 63/4 | 171 | 93/8 | 238 | 1.0 |
| DP27 | 650 | 800 | 80 | 175 | 150 | 51 | 121/2 | 318 | 63/4 | 171 | 93/8 | 238 | 1.0 |
| DP31DT | 700 | 860 | 100 | 205 | 185 | 57 | 13 | 330 | 63/4 | 171 | 91/2 | 241 | 1.5 |
| 12-VOLT MARINE / RV DEEP CYCLE SERVICE | |||||||||||||
| DC24 | 500 | 615 | 75 | 150 | 130 | 45.5 | 103/4 | 273 | 63/4 | 171 | 93/8 | 238 | 1.0 |
| DC27 | 575 | 705 | 90 | 200 | 175 | 53.5 | 121/2 | 318 | 63/4 | 171 | 93/8 | 238 | 1.0 |
| DC31DT | 650 | 800 | 105 | 225 | 190 | 60 | 13 | 330 | 63/4 | 171 | 91/2 | 241 | 1.5 |
| Note: "DC" (deep cycle) part numbers include double insulated glass mat separators. | |||||||||||||
| PART NO. | REF. CCA | REF. MCA | 8hr CAP | 6hr CAP | WEIGHT (lb) | LENGTH | WIDTH | HEIGHT | Core Value | |||
| in | mm | in | mm | in | mm | |||||||
| 8-VOLT MARINE AND INDUSTRIAL | ||||||||||||
| 8V195 | 980 | 1205 | 170 | 166 | 90 | 203/4 | 527 | 71/4 | 184 | 105/8 | 270 | 2.0 |
| 819 | 510 | 625 | 167 | 158 | 119 | 241/2 | 622 | 71/2 | 191 | 101/2 | 267 | 3.0 |
| 821 | 530 | 650 | 187 | 177 | 135 | 271/2 | 699 | 71/2 | 191 | 101/2 | 267 | 3.0 |
| 825 | 730 | 900 | 224 | 212 | 160 | 267/8 | 683 | 81/2 | 216 | 113/4 | 298 | 4.0 |
The Deka Marine Master series represents the absolute gold standard in dependable marine starting power. Engineered explicitly for high-cranking performance, these 12-volt sealed units deliver an immediate surge of energy to kick over inboard, outboard, and dual-purpose setups instantly. Its completely maintenance-free, flush-cover design keeps your engine compartment safe and clear while preventing external leakage or cell corrosion under heavy sea conditions.
Whether you are taking a weekend cruise down the Potomac or setting out early for a fishing trip in Montgomery County, you need a starting unit that eliminates anxiety at the dock. With advanced calcium-lead alloy grids and vibration-resistant construction, the Marine Master handles regular rough water pounding easily. Visit our physical retail store off Route 355 in Rockville to verify physical specifications, check active inventory, or pick up a reliable powerhouse for your boat or vessel.

