We are privately owned and not affiliated with
any other Battery Warehouse.

(3O1)294-9420

395 E. Gude Drive
Rockville, MD 20850
M-F: 9:00am to 6:00pm
Closed: Sat & Sun

Motorcycle & Jetski

battery replacement

Motorcycle Battery
PART NO. CCA @ 0°F 10 AH Rating APPROX. WT. LENGTH WIDTH HEIGHT
lbs. kg in. mm in. mm in. mm
ETX9 120 7.2 3.2 57⁄8 150 37⁄16 88 43⁄16 106
ETX12 180 10 9.4 4.3 57⁄8 150 37⁄16 88 51⁄8 130
ETX14 220 12 12.0 5.4 57⁄8 150 37⁄16 88 53⁄4 145
ETX14L 220 12 12.0 5.4 57⁄8 150 37⁄16 88 53⁄4 145
ETX15 220 14 11.3 5.1 51⁄4 134 31⁄2 90 69⁄16 166
ETX15L 220 14 11.3 5.1 51⁄4 134 31⁄2 90 69⁄16 166
ETX16 325 19 17.0 7.7 67⁄8 175 100 61⁄8 155
ETX16L 325 19 17.0 7.7 67⁄8 175 100 61⁄8 155
ETX18L 340 20 18.0 8.2 81⁄8 206 39⁄16 91 63⁄8 163
ETX20L 310 17.5 15.5 7.0 67⁄8 175 37⁄16 88 61⁄8 155
ETX30L 400 26 21.7 9.8 65⁄8 168 53⁄16 131 67⁄8 176
ETX30LA 400 26 21.7 9.8 65⁄8 168 53⁄16 131 73⁄4 197

All batteries on this have a black cover and gray case.
All batteries on this page are “Non-spillable” defined by DOT (Department of Transportation), ICAO (Int’l Comm. Airline Org.) and IATA (Int’l Airline Transport Assoc.) definitions

Home | About | Shipping | Directions | Support | Legal

Copyright © - Battery Warehouse, Inc. - All Rights Reserved
Site By Online Internet Design